SHIMANO 23 Sephia SS S80ML
概述
From Hii-ika to Cuttlefish — Refined Core Performance for Eging

Eging is easy to start, yet offers impressive depth. The targets are not limited to Aori squid; anglers can also pursue Hii-ika, Tsutsu-ika species, and even Kobushime (cuttlefish). From shore to offshore, shallow flats to deep water, this lineup covers a wide range of seasonal eging scenarios.
The blanks feature Spiral X construction for high torsional rigidity and crush resistance, combined with High Power X to further suppress twisting. These technologies directly enhance the essence of an eging rod—jerk performance—improving power transmission and control.
The lineup includes standard models as well as short, long, and solid-tip variations, providing options for diverse styles. With carefully designed grips and aesthetics, these rods deliver a more comfortable and enjoyable eging experience.
FEATURES
Perfection Seat XT

A reel seat designed to minimize uneven surfaces and maximize ease of grip, even with light pressure. It provides excellent hold while also contributing to overall weight reduction.
Stainless Frame SiC Guide Rings

Durable stainless frames with SiC rings ensure smooth line flow and long-term reliability.
Reverse-Joint Center-Cut 2-Piece Construction

Designed for a beautiful, natural bend while reducing stress at the joint section.
LINE-UP
| Model | Category | Character | Key Features | Best Use Scenario |
|---|---|---|---|---|
| S76UL-S | Light Eging | Solid All-Rounder | Designed for small egi sizes #1.5–#3. Solid tip model offering excellent finesse control. Also versatile for light game species such as ajing and mebaring. | Kensaki squid, Surume squid, Yari squid, and light eging applications. |
| S86L | Light | Light & Sensitive | Supple, high-sensitivity tubular soft tube tip for detecting subtle underwater changes. Well-balanced 8’6” length for casting distance and operability. | Delicate eging requiring sensitivity and reach. |
| S79ML | ML Power | Technical Short | Effective in both high-activity feeding situations and pressured, tough conditions. 7’9” length ensures excellent maneuverability, including boat fishing. | Technical presentations in tight or controlled environments. |
| S80ML | ML Power | Technical Short | Lightweight, agile model ideal for shallow run-and-gun fishing. Performs well in low-footing situations. | Active shallow-water eging requiring quick rod work. |
| S83ML | ML Power | Technical All-Rounder | Handles both high-activity and pressured conditions. 8’3” length emphasizes operability and precise lure control. | Versatile technical eging across various fields. |
| S86ML | ML Power | Technical All-Rounder | Excellent balance of casting distance and operability at 8’6”. | Multi-situation eging requiring reach and control. |
| S86ML-S | ML Power | Technical Solid Model | Solid tip with ultra-supple, high-strength Tough Tech ∞ construction. Exceptional for detecting micro-bites and controlling egi movement and posture. | Highly sensitive, finesse-focused technical fishing. |
| S89ML | ML Power | Technical Semi-Long | 8’9” length enhances long-distance casting while retaining technical control. | Reaching distant structure or covering wider areas. |
| S93ML | ML Power | Technical Long | 9’3” long-length model emphasizing maximum casting distance. Balanced design allows precise egi control despite its length. | Accessing untouched or distant offshore points. |
| S80M | M Power | Short All-Rounder | Lightweight and highly maneuverable. Excellent for shallow run-and-gun and low-footing environments. | Active shallow fishing with stronger setups. |
| S83M | M Power | All-Rounder | Compatible with a wide egi size range (#2–#4). 8’3” length offers strong operability. | Versatile use across seasons and fields. |
| S86M | M Power | All-Rounder | Covers #2–#4 egi sizes with excellent balance of casting distance and control at 8’6”. | General-purpose eging in varied conditions. |
| S86M-S | M Power | Solid All-Rounder | Solid tip model with ultra-supple, high-strength Tough Tech ∞. Superior micro-bite detection and egi posture control. | Precision-focused all-round eging. |
| S86MH | MH Power | Power All-Rounder | Strong model designed for large squid using #3.5+ egi. Excels at sharp jerks and precise control in deep water or fast current areas. | Targeting large squid in demanding offshore or deep conditions. |
特点
杆型 | 联合的 |
杆节(支) | 2 |
鱼杆长度 | 244 cm |
杆闭合长度 | 125.5 cm |
杆重量 | 96 g |
杆重量负载(数) | Egi: 1.8 ~ 3.8 |
杆线 | PE # 0.4 ~ 1 |
杆动作 | NA |
其他杆 | Reel seat position (mm): 333 |
杆材质 | Carbon Content (%): 99.6 |
品牌 | SHIMANO |
成为第一个对此产品撰写评论的人!













