TENRYU Spikes SK822S-X
SKU4533933023557_K
概述
Rod Concept:
Features:
<Blanks>
- Designed in the balance of tenaciousness and reaction and it gives the reliable power and comfortable casting.
- Tenacious power of butt section is improved by using C.N.T. material.
<Guides>
- K-Guide and OCEAN guide with stainless frame and SiC ring is mounted at right position.
<Design>
- Our original NISHIJIN textile is used at Reel Seat.
| Model | Concept / Target | Positioning | Lure Weight (Comfort) | Max Cast | Casting Style | Key Features | Guide Size (Top / Butt) |
|---|---|---|---|---|---|---|---|
| SK672S-LML | Bonito | Inshore Light Model | 20–40g | 60g | Under-hand | Good handling length for small boats, excellent controllability, ideal for mahi-mahi in bays and tropical reef species | #10 / #30 |
| SK722S-ML | Bonito | Inshore All-Round Light | 30–50g | 80g | Standard (boat) | Easy handling on small boats, suitable for bonito, mahi-mahi, Spanish mackerel, migratory fish | #10 / #30 |
| SK732S-MH | Yellow Tail | Under-hand Standard Model | 60–80g | 100g | Under-hand (limited space) | Maximizes blank repulsion for long casts, ideal for amberjack & yellowtail (mid–large size) | #12 / #40 |
| SK742S-MHH | Tuna | Under-hand Powerful Model | 80–100g | 120g | Under-hand | Large-diameter guides for thick lines, strong power model, suitable for yellowfin tuna & big amberjack in shallow areas | #16 / #40 |
| SK772S-M | Yellow Tail | Coastal All-Round Model | ~40–60g | 90g | Overhead | Lightweight, enjoyable fight performance, ideal for Japanese kingfish & yellowtail | #10 / #40 |
| SK802S-MHH | Tuna | Coastal Powerful Model | 80–100g | 120g | Overhead | Soft tip for pencil baits (floating & sinking), large guides for thick lines, strong shallow-water fight capability | #16 / #40 |
| SK822S-MH | Yellow Tail | Coastal All-Round Model | 60–80g | 100g | Overhead | Soft tip reduces diving pencil failure, strong butt power, suited for mid–large amberjack & yellowtail | #12 / #40 |
| SK822S-H | Heavy Model | Coastal Heavy Model | 50–60g (lower) / ~120g optimal | — | Overhead | Regular-fast action, suitable for large hiramasa & tuna up to 40kg | #16 / #40 |
| SK822S-X | Strong Model | Inshore Strong Model | 60–70g (lower) / ~180g optimal | — | Overhead | Regular-fast action, heavy power setting, suitable for large hiramasa & tuna up to 50kg | — |
| SK842S-MLM | Distance Model | Inshore Light Distance | 30–60g | 80g | Overhead | Long casting specialist, ideal for small bait patterns, versatile for bonito, mahi-mahi, Spanish mackerel & yellowtail | — |
特点
杆型 | 联合的 |
杆节(支) | 2 |
鱼杆长度 | 249 cm |
杆闭合长度 | 178 cm |
杆重量 | 389 g |
杆测试 | — 200 g |
杆线 | MAX ~ 10 |
杆动作 | 经常快 |
杆材质 | Carbon Content (%): 92 |
品牌 | TENRYU |
折扣
| 折扣类別 | 折扣 | 折扣, % | 积分回赠 |
|---|---|---|---|
| 积分回赠 5% | 0 | 2562.01 |
成为第一个对此产品撰写评论的人!

