HISHIMO Soldum Ghost SOMG-B634
Overview
Made-in-Japan Reliability: 24t Full-Solid Carbon Jigging Weapons

The Soldum Ghost series is built to maximize the core advantages of full-solid carbon blanks: extreme sensitivity, high torque, and unmatched structural strength. Driven by HISHIMO’s proprietary field-test theories, these rods are engineered to bend aggressively and seamlessly, allowing anglers to fully load the rod to its absolute limits during intense vertical battles.
- Blank Material: Made-in-Japan 24t Full-Solid Carbon
- Key Design Philosophy: Full-flex, high-cushion blanks designed for maximum pressure.


Series Variations
Soldum Ghost 63 Series
Designed with an extended length, the 63 Series features an optimized guide layout and an increased rear grip length—extended from 40 cm to 45 cm. This modification vastly improves underarm hold during fights and dramatically reduces fatigue when working heavy jigs.
- Ⓑ SOMG-B630 • B631
- Action: 7:3 Taper
- Description: All-round light jigging models designed to comfortably cover water depths down to approximately 100 meters.
- Ⓑ SOMG-B632 • B633 • B634
- Action: Slow-Pitch Jigging Action
- Description: Specialized slow-pitch models engineered to manage deep-water jigging from 100 meters down to 400 meters. Select the model that best matches your target depth and jig weight.
High-Pitch / One-Pitch Short Length Models
In comparison to the classic B602, B603, and B604 models, these short-length models feature increased butt and tip diameters for a massive upgrade in power. Engineered to sharply snap and dart jigs through the water, this design is the exact polar opposite of a slow-pitch rod—perfect for triggering reaction bites from fish that ignore slow actions.
- Ⓑ SOMG-B572 (Straight Grip / 7:3 Taper) — Short-length all-rounder.
- Ⓑ SOMG-B573 (7:3 Taper) — Tailored for offshore Amberjack (Kanpachi) and Kingfish (Hiramasa).
- Ⓑ SOMG-B574 (7:3 Taper) — Heavy-duty model for offshore Amberjack, Kingfish, and Dogtooth Tuna (Isomaguro).
Model Lineup
Ⓑ = Baitcasting Model | Ⓢ = Spinning Model Grip Styles: SP (Split Grip) | ST (Straight Grip)
Baitcasting Models (Ⓑ)
- Ⓑ SOMG-B600 (7:3 Taper) — [SOLD OUT] Almighty light jigging model.
- Ⓑ SOMG-B601 (7:3 Taper) — [SOLD OUT] Optimized for medium-sized Yellowtail (Inada and Warasa).
- Ⓑ SOMG-B575 (7:3 Taper) — Short-length, highly maneuverable offshore all-rounder.
- Ⓑ SOMG-B586 — High-pitch/one-pitch expedition model designed to dominate large pelagics.
- Ⓑ SOMG-B607 — Heavy expedition model. Features a forgiving, load-absorbing tip that is highly compatible with both manual and electric reels.
Spinning Models (Ⓢ)
- Ⓢ SOMG-S600 (7:3 Taper) — Almighty light jigging model; perfect for Tai Rubber (Snapper mules) and Hairtail/Cutlassfish (Tachiuo).
- Ⓢ SOMG-S601 (7:3 Taper) — Ideal for medium-sized Yellowtail (Inada and Warasa).
- Ⓢ SOMG-S602 (7:3 Taper) — Designed to target and land trophy-class pelagics using ultra-light lines.
- Ⓢ SOMG-S603 (7:3 Taper) — Engineered for medium-to-large pelagics, 20 kg-class Yellowfin Tuna, and Albacore (Bincho).
- Ⓢ SOMG-S604 (7:3 Taper) — High-power model for large pelagics, Amberjack, Yellowtail, and 30 kg-class Yellowfin Tuna.
- Ⓢ SOMG-S585 (Split Grip) (7:3 Taper) — Compact, short-length model focusing on extreme maneuverability.
- Ⓢ SOMG-S585 (Straight Grip) (7:3 Taper) — Short-length, versatile all-rounder.
- Ⓢ SOMG-S605 (7:3 Taper) — Heavy offshore model targeting remote island Amberjack and Kingfish.
- Ⓢ SOMG-S606 (7:3 Taper) — Ultimate spinning model built for remote island Amberjack, Kingfish, and Dogtooth Tuna.
Tech Notes on "Full Solid Carbon":
- Unbreakable Parabolic Flex: Unlike hollow tubular carbon blanks, a full solid carbon blank is completely solid throughout. This removes any danger of crushing under high-load pressure, allowing you to point the rod high during a fight to let the blank do 100% of the work.
- The 7:3 Jigging Taper: A 7:3 action in jigging refers to a rod where the top 30% of the blank acts as a shock absorber to animate the jig, while the bottom 70% acts as a rigid, high-torque backbone to pull massive fish away from jagged reef structures.
| Model | Type | Grip Style | Total Length | Closed Length | Average Weight | Guide Specs | Jig Weight | Suitable Line (PE) | Status |
| SOMG-B630 | Ⓑ | SP | 6.3 ft | 191 cm | 150 g | Titanium | 60–150 g | #0.8–1.5 | Active |
| SOMG-B631 | Ⓑ | SP | 6.3 ft | 191 cm | 158 g | Titanium | 80–180 g | #1.0–2.0 | Active |
| SOMG-B632 | Ⓑ | SP | 6.3 ft | 191 cm | 150 g | Titanium | 120–250 g | #0.8–2.0 | Active |
| SOMG-B633 | Ⓑ | SP | 6.3 ft | 191 cm | 160 g | Titanium | 150–300 g | #1.0–3.0 | Active |
| SOMG-B634 | Ⓑ | SP | 6.3 ft | 191 cm | 170 g | Titanium | 180–400 g | #1.5–4.0 | Active |
| SOMG-B600 | Ⓑ | SP | 6.0 ft | 183 cm | 142 g | Titanium SiC | 60–150 g | #0.8–1.5 | SOLD OUT |
| SOMG-B601 | Ⓑ | SP | 6.0 ft | 183 cm | 150 g | Titanium SiC | 80–180 g | #1.0–2.0 | SOLD OUT |
| SOMG-B602 | Ⓑ | SP | 6.0 ft | 183 cm | 142 g | Titanium SiC | 120–250 g | #0.8–2.0 | SOLD OUT |
| SOMG-B603 | Ⓑ | SP | 6.0 ft | 183 cm | 152 g | Titanium SiC | 150–300 g | #1.0–2.5 | SOLD OUT |
| SOMG-B604 | Ⓑ | SP | 6.0 ft | 183 cm | 162 g | Titanium SiC | 180–400 g | #1.5–3.0 | SOLD OUT |
| SOMG-B575 | Ⓑ | SP | 5.7 ft | 171 cm | 178 g | Titanium SiC | 160–400 g | #2.0–5.0 | Active |
| SOMG-B605 | Ⓑ | ST | 6.0 ft | 183 cm | 206 g | Titanium SiC | 200–450 g | #2.0–4.0 | Active |
| SOMG-B586 | Ⓑ | ST | 5.8 ft | 174 cm | 210 g | Titanium SiC | 250–500 g | #2.5–5.0 | Active |
| SOMG-B606 | Ⓑ | ST | 6.0 ft | 183 cm | 212 g | Titanium SiC | 250–500 g | #2.5–5.0 | Active |
| SOMG-B577 | Ⓑ | ST | 5.7 ft | 171 cm | — | Stainless SiC | 300–550 g | #3.0–6.0 | Active |
| SOMG-B607 | Ⓑ | ST | 6.0 ft | 183 cm | 228 g | Titanium SiC | 300–550 g | #3.0–6.0 | Active |
| SOMG-B578 | Ⓑ | ST | 5.7 ft | 171 cm | — | Stainless SiC | 300–600 g | #4.0–6.0 | Active |
| SOMG-S600 | Ⓢ | SP | 6.0 ft | 183 cm | 140 g | Titanium SiC | 60–150 g | #0.8–1.5 | Active |
| SOMG-S601 | Ⓢ | SP | 6.0 ft | 183 cm | 148 g | Titanium SiC | 80–180 g | #1.0–2.0 | Active |
| SOMG-S602 | Ⓢ | SP | 6.0 ft | 183 cm | 154 g | Titanium SiC | 100–200 g | #1.2–2.5 | Active |
| SOMG-S603 | Ⓢ | ST | 6.0 ft | 183 cm | 216 g | Titanium SiC | 120–250 g | #1.5–3.0 | Active |
| SOMG-S604 | Ⓢ | ST | 6.0 ft | 183 cm | 224 g | Titanium SiC | 150–300 g | #2.0–4.0 | Active |
| SOMG-S585 | Ⓢ | SP | 5.8 ft | 174 cm | 176 g | Titanium SiC | 120–300 g | #2.0–4.0 | Active |
| SOMG-S585 | Ⓢ | ST | 5.8 ft | 174 cm | 224 g | Titanium SiC | 120–300 g | #2.0–4.0 | Active |
| SOMG-S605 | Ⓢ | ST | 6.0 ft | 183 cm | 234 g | Titanium SiC | 180–350 g | #2.5–5.0 | Active |
| SOMG-S606 | Ⓢ | ST | 6.0 ft | 183 cm | 242 g | Titanium SiC | 200–400 g | #3.0–6.0 | Active |
| SOMG-S577 | Ⓢ | ST | 5.7 ft | 171 cm | — | Stainless SiC | 300–550 g | #3.0–6.0 | Active |
| SOMG-S578 | Ⓢ | ST | 5.7 ft | 171 cm | — | Stainless SiC | 300–600 g | #4.0–6.0 | Active |
| SOMG-B572 | Ⓑ | SP | 5.7 ft | 172 cm | 160 g | Titanium SiC | 100–250 g | #1.2–2.5 | Active |
| SOMG-B573 | Ⓑ | SP | 5.7 ft | 172 cm | 168 g | Titanium SiC | 120–350 g | #1.5–3.0 | Active |
| SOMG-B574 | Ⓑ | SP | 5.7 ft | 172 cm | 176 g | Titanium SiC | 150–400 g | #2.0–4.0 | Active |

Features
Brand | HISHIMO |
| Bonus name | Discount | Discount, % | Affiliate |
|---|---|---|---|
| Cash Back 5% | 0 | 2734.53 |
Be the first to write a review of this product!

