VALLEY HILL HRX Start CPSS-76ML
Overview
We wants you to enjoy rock fish more easily.
An introductory rod developed with the theme of "more casual rock fish". Not only is it affordable, but it is also characterized by its "universal length and rod action" that can be easily used when aiming at various targets from breakwaters, etc., not just rock fish. Of course, as the name suggests, it inherits the blood of "HRX", so it is well equipped with rod power that can handle unexpected big things.
MODEL | Length (ft) | Sections (pcs) | Closed (cm) | Weight (g) | Top dia (mm) | Butt dia (mm) | Lure weight (g) | Line / PE (lb) / (issue) | Power | Taper | Carbon (%) | JAN (4996578) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPSC-76ML | 7'6 ” | 2 | 119 | 126 | 1.6 | 11.4 | 5-18 | 6-14 / # 0.4- # 1.0 | ML | RF | 80 | 209746 | |
CPSS-76ML | 7'6 ” | 2 | 119 | 118 | 1.4 | 11.5 | 3.5-14 | 6-12 / # 0.3- # 1.0 | ML | F | 85 | 209753 | |
CPSS-80M | 8'0 ” | 2 | 126 | 129 | 1.5 | 12.8 | 7-28 | 8-16 / # 0.6- # 1.2 | M | RF | 85 | 209760 | |
CPSS-86MH | 8'6 ” | 2 | 134 | 155 | 1.7 | 12.4 | 7-30 | 8-16 / # 0.6- # 1.5 | MH | RF | 80 | 211602 |
CPSS-76ML :
It is a spinning model that is useful in situations where delicate action is required for the rod when using a light rig. The supple tip-berry part not only makes it difficult to play the fish bite, but also reduces the looseness.
TIP :
HANDLE :
Bait: Fuji ECS sheet
Spinning: Fuji VSS sheet
The grip is EVA + rubber cork.
GUIDE (Bait):
Uses Fuji stainless steel frame A guide.
GUIDE (Spinning):
Uses Fuji stainless steel frame A guide.
Features
Rod Sections (pcs) | 2 |
Rod Length | 228 cm |
Rod Closed Length | 119 cm |
Rod Weight | 118 g |
Rod Test | 3.5 — 14 g |
Rod Line | 6lb ~ 12lb ; PE # 0.3 ~ 1 |
Rod Action | Fast |
Rod Tip/Butt Diam | 1.4 mm / 11.5 mm |
Rod Material | Carbon content : 85% |
Brand | VALLEYHILL |
Name | Discount | Discount, % | Affiliate |
---|---|---|---|
Cash Back 5% | 0 | 710.52 |
Be the first to write a review of this product!