VALLEY HILL Dragon Stick DSC-66LXS / TJ
Overview
Dedicated rod ideal for Tachiuo [ Hairtail ] jigging entry.
The Dragon Stick has an action that makes it easy for metal jigs to jerk comfortably. The grip is designed to be thick and easy to grip in any way, and it is a 2-piece specification that is convenient to carry. It has a butt power that can handle not only "dragon class" but also unexpected big fish, and it is finished as a light jigging rod that can be used with confidence even though it is 2 pieces.
___MODEL___ | Length (ft) | Sections (pcs) | Closed (cm) | Weight (g) | Tip dia (mm) | Butt dia (mm) | lure Weight (g) | PE line (issue) | Power | Carbon (%) | JAN (4996578) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DSC-65UL/TJ | 6'5 ” | 2 | 102 | 127 | 1.4 | 7.6 | Max165 | # 1.2 | UL | 99 | 800950 | |
DSC-63LX/TJ | 6'3 ” | 2 | 100 | 131 | 1.7 | 7.7 | Max200 | # 1.5 | L | 99 | 800967 | |
DSC-65UL/TJ (RB) | 6'5 ” | 2 | 102 | 112 | 1.3 | 8.6 | Max160 | # 1.2 | UL | 99 | 800974 | |
DSC-66XUL/TJ | 6'6 ” | 2 | 103 | 109 | 1.3 | 8.6 | Max130 | # 1.0 | XUL | 99 | 800981 | |
DSC-66LXS/TJ | 6'6 ” | 2 | 103 | 113 | 1.3 | 8.7 | Max200 | # 1.5 | L | 99 | 800998 |
DSC-66LXS / TJ :
The only model with a solid tip in the series. By making it a solid tip, it is difficult to play a short bite that is pecking, and a deep fall bite is also brought into natural hooking. The basic action inherits the original Dragon Stick DSC-63LX / TJ and supports metal jigs up to 200g. It is also useful when you want to move firmly in a place where the tide is fast, or when you need power for dragon size aiming.
TIP :
GUIDE :
Fuji Stainless Frame A Guide
REEL SEAT :
Fuji TCS reel seat
REAR GRIP :
Super short rear grip
GRIP END :
EVA grip + rubber cork grip end
Features
Rod Sections (pcs) | 2 |
Rod Length | 198 cm |
Rod Closed Length | 103 cm |
Rod Weight | 113 g |
Rod Test | — 200 g |
Rod Line | PE # ~ 1.5 |
Rod Action | Regular |
Rod Tip/Butt Diam | 1.3 mm / 8.7 mm |
Rod Material | Carbon content : 99% |
Brand | VALLEYHILL |
Name | Discount | Discount, % | Affiliate |
---|---|---|---|
Cash Back 5% | 0 | 970.47 |
Be the first to write a review of this product!