SOLFIESTA On Shore Eging 862FML
SKU4514083029095
Overview
High cost performance for beginners and intermediates of Eging for all fields Eging rod
Product specifications
| Size | full length | Number of joints | Closed dimensions | Tip diameter | Original diameter | Standard own weight | EGI | LINE | Materials used | JAN |
| 762fML | 2.3m | Two | 119 cm | 1.7 mm | 11.3 mm | 115g | No. 2.0-3.5 | PE0.6-1.2 | Carbon 95% | 4514083029071 |
| 802fML | 2.4m | Two | 125 cm | 1.7 mm | 11.5 mm | 120g | No. 2.0-3.5 | PE0.6-1.2 | Carbon 95% | 4514083029088 |
| 862fML | 2.6m | Two | 134 cm | 1.7 mm | 13.6 mm | 126g | No. 2.0-3.5 | PE0.6-1.2 | Carbon 95% | 4514083029095 |
| 802fML bulk type | 2.4m | Two | 125 cm | 1.7 mm | 11.5 mm | 120g | No. 2.0-3.5 | PE0.6-1.2 | Carbon 95% | 4514083029118 |
| 862fML Bulk type | 2.6m | Two | 134 cm | 1.7 mm | 13.6 mm | 126g | No. 2.0-3.5 | PE0.6-1.2 | Carbon 95% | 4514083029125 |


Features
Rod Sections (pcs) | 2 |
Rod Length | 260 cm |
Rod Closed Length | 134 cm |
Rod Weight | 126 g |
Rod Weight Load (No.) | 2.0 ~ 3.5 |
Rod Line | PE : #0.6 ~ 1.2 |
Rod Action | NA |
Rod Tip/Butt Diam | 1.7 mm / 13.6 mm |
Rod Material | Carbon content : 95% |
Brand | SOLFIESTA |
Product discounts
| Bonus name | Discount | Discount, % | Affiliate |
|---|---|---|---|
| Cash Back 5% | 0 | 293.53 |
Be the first to write a review of this product!


![FishingShop.kiwi KUREHA Seaguar PE X8 [10m x 5colors] 150m #0.6 (6.4lb) KUREHA Seaguar PE X8 [10m x 5colors] 150m #0.6 (6.4lb)](/wa-data/public/shop/products/40/02/500240/images/555965/555965.200.jpg)