SOLFIESTA Maltz 270
SKU4514083058538
Overview
Versatile shore rod with excellent portability
Supports various types of fishing from the shore, such as sabiki fishing, zubo fishing, and saguri fishing
Product specifications
size | full length | Number of joints | Closed dimensions | Tip diameter | Original diameter | Standard own weight | Materials used | JAN |
---|---|---|---|---|---|---|---|---|
180 | 1.80m | 6 | 42 cm | 0.9 mm | 20.2 mm | 86g | Glass | 4514083 058507 |
210 | 2.10m | 7 | 42 cm | 0.9 mm | 20.7 mm | 105g | Glass | 4514083 058514 |
240 | 2.40m | 8 | 42 cm | 0.9 mm | 21.3 mm | 120g | Glass | 4514083 058521 |
270 | 2.70m | 9 | 42.5 cm | 0.9 mm | 21.7 mm | 148g | Glass | 4514083 058538 |
300 | 3.00m | 10 | 43.5 cm | 0.9 mm | 21.7 mm | 165g | Glass | 4514083 058545 |
360 | 3.60m | 12 | 43.5 cm | 0.9 mm | 24.5 mm | 239g | Glass | 4514083 060333 |
Features
Rod Sections (pcs) | 9 |
Rod Length | 270 cm |
Rod Closed Length | 42.5 cm |
Rod Weight | 148 g |
Rod Action | NA |
Rod Tip/Butt Diam | 0.9 mm / 21.7 mm |
Rod Material | Glass |
Brand | SOLFIESTA |
Product discounts
Name | Discount | Discount, % | Affiliate |
---|---|---|---|
Cash Back 5% | 0 | 168 |
Be the first to write a review of this product!