VALLEY HILL RetroBasic RBS-62OMO "For OmoRig"
Overview
A basic model of Tip Run, Ika Metal, and Tako rod.
A basic model that supports the "Tip Run game" and "Ika Metal game" that aim at squid from a ship, the "Ajing game" that aims at horse mackerel from a ship, and the "Tako game" that aims at octopus, which have become standard in lure fishing in the sea. is. This series is even more affordable for anglers who want to experience the fun of fishing casually. The Tip Run model is not only able to move a special egi such as a squid seeker lightly even at a depth of 30 m or deeper, but it is also a basic model equipped with a delicate carbon solid to catch the Atari when the bigfin reef squid embraces the egi. Performance is emphasized. In addition, the Ika Metal model is equipped with a delicate carbon solid that captures extremely small atari such as swordtip squid, as well as actions that can lightly perform rod work necessary for jerk of sutte, raising and lowering invitations, shakes, stays, etc. We will pursue the basic performance that is indispensable for squid metal games. The Ajing model is an orthodox vertical contact aging rod equipped with a delicate carbon solid tip. And the Tako model has both the sensitivity to detect the moment when the octopus comes to touch the octopus and the rod power to float after hooking.
RBS-62 OMO
Equipped with uji stainless steel frame A guide.
Uses medium elastic carbon.
<Ika Metal model>
MODEL | length (ft) | sections (pcs) | closed (cm) | weight (g) | top dia (mm) | butt dia (mm) | SUTTE (g) | PE line (issue) | taper | carbon (%) | JAN (4996578) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RBC-60MT | 6'0 ” | 2 | 99 | 91 | 0.9. | 8.3 | 20-60 | 0.4-0.6 | RF | 99 | 209791 | |
RBC-63MT | 6'3 ” | 2 | 102 | 102 | 0.9. | 9.0 | 50-115 | 0.4-0.8 | RF | 99 | 802237 | |
RBC-66MT | 6'6 ” | 2 | 106 | 95 | 0.9. | 8.8 | 20-60 | 0.4-0.6 | RF | 99 | 209807 | |
RBS-66MT | 6'6 ” | 2 | 106 | 93 | 0.9. | 9.2 | 20-60 | 0.3-0.6 | RF | 99 | 209814 | |
RBS-62 OMO | 6'2 ” | 2 | 100.5 | 99 | 0.9. | 9.4 | MAX30 (115g) | 0.4-0.8 | RF | 99 | 802220 |
Features
Rod Sections (pcs) | 2 |
Rod Length | 188 cm |
Rod Closed Length | 100.5 cm |
Rod Weight | 99 g |
Rod Line | PE # 0.4 ~ 0.8 |
Rod Action | NA |
Rod Tip/Butt Diam | 0.9 mm / 9.4 mm |
Rod Material | Carbon content : 99% |
Brand | VALLEYHILL |
Name | Discount | Discount, % | Affiliate |
---|---|---|---|
Cash Back 5% | 0 | 783.99 |
Be the first to write a review of this product!