PROX ITGK70 Iso Tamanoe Gouken 700
SKU4548992004867
Overview
Standard model with rocky shore pattern with abundant size variations
Tamano pattern corresponding to rocky shore, breakwater, etc.
Highly balanced design that combines hardness and durability.
The slender design that reduces the feeling of weight enables smooth capture.
Since there are abundant variations from 4m to 10m, it can be used in any field.
High cost performance model with full basic performance.
Product code | JAN code | Standard overall length (m) | Closed dimension (cm) | Number of joints (book) | Standard own weight (g) | Tip diameter (mm) | Original diameter (mm) | Carbon (%) | |
---|---|---|---|---|---|---|---|---|---|
ITGK40 | 4548992004836 | Four | 111 | Four | 346 | 15.9 | 25.8 | 55 | |
ITGK50 | 4548992004843 | Five | 111 | Five | 444 | 15.9 | 28.4 | 55 | |
ITGK60 | 4548992004850 | 6 | 111 | 6 | 585 | 15.9 | 31.3 | 55 | |
ITGK70 | 4548992004867 | 7 | 111 | 7 | 728 | 15.9 | 34.5 | 55 | |
ITGK80 | 4548992004874 | 7.9 | 111 | 8 | 946 | 15.9 | 37.3 | 55 | |
ITGK90 | 4548992004881 | 8.9 | 111 | 9 | 1114 | 15.9 | 39.8 | 55 | |
ITGK100 | 4548992005246 | 9.9 | 111 | Ten | 1270 | 15.9 | 42.9 | 55 |
Highly balanced design that combines hardness and durability.
Features
Brand | PROX |
Be the first to write a review of this product!