HUMMINBIRD Helix 9 SI GPS (item : 409950-1M)
Overview
Humminbird Helix 9 Si Gps
Use the 9-inch, 16:9 widescreen format to make full use of your 480-foot-wide Side Imaging® returns. Or run split screens of LakeMaster® Mapping, SwitchFire® Sonar and Down Imaging®. And, when you've found the fish, a single button press lets you mark their hiding spot with up to 2500 waypoints. AutoChart® Live comes pre-loaded and reveals once-hidden bottom contours, expanding your territory. Upgrade to innovative technologies like 360 Imaging® or share screens, waypoints and routes between units with an Ethernet network connection. Ethernet networking capable. Compatible with Humminbird® RADAR, Auto Pilot 360 Imaging®/ i-Pilot® Link™ by Minn Kota®.
Pro Bass fisherman Kevin VanDam Signature Series (KVD Version) fishfinders feature all the same cutting edge features of our standard units with eye catching front panel graphics sure to stand out! In addition, it has his hot fishing spots pre-loaded on the built-in Unimap chart and special fishing tips direct from Kevin. It also includes three of Kevin Van Dam's hand picked baits; 1 Deep Diving Crank Bait, 1 KVD Spinner Bait and a Foot Ball Ledge Jig. Watch Kevin's tips for fishing these lures and catch more fish!
Item Number | 409950-1 |
Display Size - Diagonal | 9" |
Display Pixel Matrix | 800H x 480V |
Sonar-Standard | Down Imaging, DualBeam PLUS, Side Imaging |
Sonar-Coverage | 20°, 60° & (2) 86° @ -10dB (Total of 180°) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz |
Depth-Sonar | 1,500 ft (standard transducer), 3,000 ft (optional 50 kHz) |
Depth-Down Imaging | 150 ft |
Range-Side Imaging (Side-To-Side) | 150 ft |
Interface | Keypad Control |
Power Draw | 1 Amp |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 13.44" W x 7.5" H x 4.2" D |
Mount-Optional Size | 13.44" W x 7.12" H x 1.32" D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Trackplotting | Included |
LakeMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum + Compatibility | Yes |
Platinum Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
Transducer Included | XNT 9 SI 180 T |
MEGA Live Compatibility | No |
UPC | 0082324047350 |
Features
Brand | HUMMINBIRD |
Be the first to write a review of this product!