GARMIN EchoMAP Ultra 122sv
Overview
The popular series of combo devices is complemented by a brand new device with integrated sonar with direct support for Panoptix technology (Live Scope) and GPS navigation. echoMAP ™ Ultra 122sv is equipped with a large 12 "inch WXGA touch screen with a high resolution of 1280x800 pixels (assisted by buttons) and low power consumption. The manufacturer also equipped the device with a quality processor for fast operation and immediate redrawing of sonar and map details. Full compatibility with NMEA 2000 protocol allows you to connect devices from the echoMAP ™ Ultra seriesto a number of compatible sensors, instruments and accessories - so you can monitor all important data such as navigation, fuel level, engine and weather info on one display.Set content : active holder (U-bracket) + mounting screws ; adapter / reducer for probes with 12 PIN connectors to 8 PINs ; template for integrated mounting ; display cover ; power cable ; installation manual and documentation.
Dimensions and properties: | -------------------------------------------------- ---------- |
Equipment dimensions, WxHxD: | 34.1 x 22.9 x 9.8 cm |
Display - size, WxH: | 26.1 cm x 16.3 cm; 30.7 cm diagonal |
Display - resolution, WxH: | 1280 x 800 (WXGA) |
Display type: | WXGA |
Touch screen: | Yes (button assisted) |
Equipment weight: | 2500 g |
Power supply: | 10 - 28 V |
Battery - type: | external power supply (AKU 12V / 7,2Ah) |
Water resistance: | Yes (IPX7) |
Swimming on the surface: | Not |
Portable: | Yes |
product_web: | 0, 448, 35689 |
Features and equipment: | -------------------------------------------------- ---------- |
Qwerty or ABC keyboard: | Not |
CHIRP ClearVü (260/455/800 kHz): | Yes (built-in) |
CHIRP SideVü (260/455/800 kHz): | Yes (built-in) |
CHIRP traditional sonar (low, mid, high): | Yes (built-in) |
Panoptix probes (support): | Yes (supports) |
Power (RMS): | 600 W (RMS) / 4,000 W (peak to peak) |
Maximum depth (depth range: | According to the probe! |
Cone (scanning angle): | According to the probe! |
Water temperature sensor: | Yes |
See-thru® technology: | Yes |
Split-screen zoom: | Yes |
Ultrascroll: (fish display at high speed): | Yes |
Whiteline (bottom type display): | Not |
Adjustable depth line: | Yes |
Water temperature (time and graph): | Yes |
Link: | NMEA 0183 + NMEA 2000 |
Features
Brand | GARMIN |
Bonus name | Discount | Discount, % | Affiliate |
---|---|---|---|
Cash Back 5% | 0 | 28755.01 |
Be the first to write a review of this product!