DAIWA Tournament Masterise Kisu AGS SMT 33-405LM・W
Overview
The new "TOURNAMENT MASTERIZED KISU AGS" achieves not only a single technology performance, but also a combination of them to achieve greater actual fishing performance.
A flagship series of parallel casting rods developed by combining specifications that focus on actual fishing functions to win kisu fishing tournaments and technologies that support them.
Item name | Features |
---|---|
30-405LB | Irregular three-piece joint with a long base rod. A balance that can obtain a large repulsive force when bending by lengthening the thick base. Ideal for power casters that emphasize flight distance |
30-405LM | By setting #2 longer, it is easier to bend the body, and it is a balance that allows you to obtain stable flight distance and directionality as well as long throwability. Ideal for technical casters who place the utmost importance on actual fishing performance. |
33-405LM | By setting No. 33 #2, which originally requires power when throwing, to be long, it is easy to bend even with an average caster, and a balance that enables a large throw. At the same time, casters using conventional No. 33 can take advantage of the same operability as No. 30. |
■ Equipped with AGS that achieves stable throwing and sensitivity with CWS
The new Masterise Kisu has a light and sensitive AGS and a CWS specification that fixes the original titanium sheet with a carbon sheet instead of the conventional thread winding, not only improving the fixing force but also realizing a higher level of sensitivity. In addition, the chalk guide (original guide) is equipped with a new low-foot type guide that improves casting feel and reduces trouble for the first time.
・Irregular joint structure that can be selected according to casting style
・Titanium seat with advance function
・Integrated sensor touch grip
・3-piece balancer
・Alignment mark sticker
・Grip tape
・Rod belt
・Rod bag
TECHNOLOGY :
Features
Rod Sections (pcs) | 3 |
Rod Length | 405 cm |
Rod Closed Length | 164 cm |
Rod Weight | 415 g |
Rod Weight Load (No.) | 27 ~ 35 |
Rod Action | NA |
Rod Tip/Butt Diam | 3.0 mm / 22.0 mm |
Rod Material | Carbon content : 99% |
Brand | DAIWA |
Bonus name | Discount | Discount, % | Affiliate |
---|---|---|---|
Cash Back 5% | 0 | 9701.98 |
Be the first to write a review of this product!