DAIWA Cooler PV-REX GU 2800 Black
Overview
Daiwa's flagship cooler box provider series has evolved and is completely renewed!
- Sturdy "muscle body" with increased rigidity for sitting
- One-hand opening for convenient opening and closing, removable and easy-to-clean double-sided upper lid
- The new mechanism "Shield Lock Mechanism" improves the airtightness just by pushing it in, so you can rest assured.
- Easy to open and close by turning 90 degrees, with flip-up faucet to keep your hands clean
- Φ24 large-diameter faucet that quickly drains the water in the cooler
- Comes with a non-slip rubber dedicated to Daiwa cooler "Funbaru-Man"
- 3 sizes of 28 liters, 22 liters, and 16 liters that can be selected according to the target fish
- Insulation specifications that can be selected according to the application (6-side vacuum, 1-side vacuum, urethane, styrene)
- The vacuum model fills every corner of the gaps in the insulation layer with urethane.
- Equipped with a protector to protect corners that are prone to collision (ZSS, SU)
- Comes with a shoulder belt for easy carrying (ZSS, SU)
- A proof case can be installed inside the cooler (sold separately) (28L: PC-6000, 22L: PC-3500, 16L: PC-1020α)
■Muscle body
Sturdy "muscle body" with increased rigidity to sit on
■One-handed opening and closing
Convenient one-handed opening, removable and easy-to-clean double-sided upper lid
■ Shield lock mechanism
The new shield lock mechanism is safe because it seals up just by pushing it in.
Removable, easy-to-clean bi-fold top lid
Easy to open and close by turning 90 degrees, with flip-up faucet to keep your hands clean
Φ24 large-diameter faucet that quickly drains the water in the cooler
Comes with a non-slip rubber dedicated to Daiwa cooler "Funbaru-Man"
Long handle for convenient transport and loading/unloading
600ml PET bottles can fit vertically
A proof case can be installed inside the cooler (sold separately) (28L: PC-6000, 22L: PC-3500, 16L: PC-1020α)
List of parts and functions :
Item | Part number | Long handle | Belt | Water faucet | Funbaru-Man | Protector |
---|---|---|---|---|---|---|
1600 | ZSS1600 | ● | ● | ● | ● | ● |
SU1600 | ● | ● | ● | ● | ● | |
GU1600 | ● | - | ● | ● | - | |
S1600 | ● | - | ● | ● | - | |
2200 | ZSS2200 | ● | ● | ● | ● | ● |
SU2200 | ● | ● | ● | ● | ● | |
GU2200 | ● | - | ● | ● | - | |
S2200 | ● | - | ● | ● | - | |
2800 | ZSS2800 | ● | ● | ● | ● | ● |
SU2800 | ● | ● | ● | ● | ● | |
GU2800 | ● | - | ● | ● | - | |
S2800 | ● | - | ● | ● | - |
Insulation material/function :
Item | Part number | Insulation | Function | |||
---|---|---|---|---|---|---|
Vacuum panel | Urethane | Styrene | Deodorize | Cooling power | ||
1600 | ZSS1600 | 6 vacuum sides | ● | - | ● | to be decided |
SU1600 | 1 vacuum side | ● | - | ● | to be decided | |
GU1600 | - | ● | - | - | to be decided | |
S1600 | - | - | ● | - | to be decided | |
2200 | ZSS2200 | 6 vacuum sides | ● | - | ● | to be decided |
SU2200 | 1 vacuum side | ● | - | ● | to be decided | |
GU2200 | - | ● | - | - | to be decided | |
S2200 | - | - | ● | - | to be decided | |
2800 | ZSS2800 | 6 vacuum sides | ● | - | ● | to be decided |
SU2800 | 1 vacuum side | ● | - | ● | to be decided | |
GU2800 | - | ● | - | - | to be decided | |
S2800 | - | - | ● | - | to be decided |
Features
Box Weight | 5.6 kg |
Box Sizes | 400 × 570 × 340 mm |
Box Volume | 28 L |
Box Other 2 | Internal dimensions : 270×420×235 mm |
Brand | DAIWA |
Bonus name | Discount | Discount, % | Affiliate |
---|---|---|---|
Cash Back 5% | 0 | 1188.02 |
Be the first to write a review of this product!