GARMIN GPSMAP 1222xsv w/o TDX
Overview

Product description:
Garmin GPSMAP 1022xsvs is a marine GPS navigator with integrated advanced sonar. It is equipped with a large 10" display with button control and the option to connect Garmin Network devices (radar) + NMEA 2000 devices. Full compatibility with the NMEA 2000 protocol allows you to connect devices from the GPSmap 1022xs series to a number of compatible sensors, devices and additional devices - and so you can monitor all important data such as navigation, fuel status, engine and weather info on one display.
The main advantages of the GPSMAP 1022xs combine a GPS navigator (10Hz GPS/GLONASS) and a high-quality sonar in one device.
New - control menu in the dashboard.
CHIRP Sonar - properties and parameters
Available with power up to 1 kW traditional; 1 kW CHIRP (RMS), which supports the following technologies - Traditional: 50/77/83/200 kHz and ClearVü: 260/455/800 kHz and SideVü: 260/455/800 kHz The device package includes an ultrasonic probe GT52HW-TM ( Traditional CHIRP High-Wide: 150/240 kHz @ 24/16° + ClearVü CHIRP 455 kHz & 800kHz + SideVü: 260/455/800 kHz).
Contents :
- GPSMAP 1222xsv
- Marine holder / console with mounting kit
- Flush mounting kit
- Power/data/sonar cable
- Plastic protective cover
- NMEA 2000 T-connector
- NMEA 2000 drop cable (2 m)
- 8-pin adapter to 12-pin for ultrasound probes
- Technical documentation
- User manual
Parameters :
| Device dimensions, WxHxD: | 31.8 x 18.5 x 6.9 cm |
| Display - size, WxH: | 26.2 x 16.3 cm |
| Display - resolution, WxH: | 1280 x 800 pix. |
| Display - diagonal, "; cm: | 12" |
| Display - type: | WXGA |
| Touch screen: | Not |
| Device weight: | 1.85 kg |
| Power supply: | external (12-24V) |
| Water resistance: | Yes IPX 7 |
| Swimming on the surface: | Not |
| GPS receiver: | GPS + GLONASS (10Hz) |
| High-sensitivity receiver: | Yes |
| Portable: | Not |
| Maps and Memory: | -------------------------------------------------- --------- |
| Pre-installed maps: | Basic world map (satellite images) |
| Built-in memory: | ON THE |
| Memory usage cards: | SD (2 slots) |
| Waypoints/Favorites/Positions: | 1500 |
| product_web: | 35689, 448, 448 |
| Features and equipment: | -------------------------------------------------- ---------- |
| Track log | |
| Track log / route recording and management: | 10,000 points/20 routes |
| Qwerty or ABC keyboard: | Not |
| Available sonar power (RMS): | 1 kW (Traditional sonar) / 1 kW single channel CHIRP |
| CHIRP ClearVü (260/455/800 kHz): | Yes (built-in) |
| CHIRP SideVü (260/455/800 kHz): | Yes (built-in) |
| CHIRP traditional sonar (low, mid, high): | Yes (built-in) |
| Panoptix probes (support): | Yes (supports) |
| Quickdraw Contours (support): | Yes |
| Traditional sonar (50/77/200 kHz): | Yes (built-in) |
| Tide Tables: | Yes |
| AIS support (sending and receiving positions): | Yes |
| Maximum depth (scanning depth range: | According to the probe used |
| Cone (scanning angle): | according to accessories |
| NMEA input/output: | NMEA 0183 / NMEA 2000 |
| Audible alarms/vibration: | Yes No |
| Split-screen zoom: | Yes |
| DSC support (sending and receiving positions): | Yes |
| XM WX Weather & Radio for US compat.: | Yes |
| Link: | series |
Features
Brand | GARMIN |
| Bonus name | Discount | Discount, % | Affiliate |
|---|---|---|---|
| Cash Back 5% | 0 | 29992.49 |
Be the first to write a review of this product!

